Circular №1/FSI | Guidelines for the interpretation of terms "to the satisfaction of the Administration" | Valid | |
Circular №2/FSI | Guidance, application for Exemption Certificate and Extension/Equivalence letter | Valid | |
Circular №3/MSD | Limitation of entry into Georgian ports of phased out single hull tankers and oil tankers loaded with Heavy Grade Oil | Valid | |
Circular №4/FSI | Stability and Trim Information to be Supplied to the Master | Valid | |
Circular №5/FSI | Shipboard Equipment and Service Provider Approval | Withdrawn by | Circular №1/FSI |
Circular №6/FSI | Implementation of IMO Mandatory Instruments and National Regulations | Valid | |
Circular №7/FSI | Civil Liability Certificates (CLC) for Oil Pollution Damage | Withdrawn by | Circular№30/FSI |
Circular №8/FSI | Bunker CLCs for Ships Flying Georgian Flag | Withdrawn by | Circular№30/FSI |
Circular №9/FSI | Guidance on Statutory Certificates | Valid | |
Circular №10/FSI | FSI TARGETS FOR 2015-2016 | Withdrawn by | Circular №7/FSI |
Circular №11/FSI | Delegation of Authority | Withdrawn by | Circular№28/FSI |
Annex for Circular №11/FSI | |||
Circular №12/FSI | Amendments to International Safety Management (ISM) CODE | Valid | |
Annex for Circular №12/FSI | |||
Circular №13/FSI | Acceptance of Ballast Water Management System approved by other contracting parties | Valid | |
Circular №14/FSI | Development and Approval of BWMP on Board of Georgian Flagged Vessels | Valid | |
Circular №15/MTA | MTA Contact Details | Valid | |
Circular №16/FSI | Discharge of oil or oily mixtures from the vessels less than 400 Gross tonnages flying Georgian flag | Valid | |
Circular №17/FSI | Conditions of entry for vessels arriving at United States Ports from certain countries (With Attachment) | Valid | |
Annex for Circular №17/FSI | |||
Circular №18/FSI | Vessel deleted from the State Ships Registry of Georgia | Valid | |
Circular №19/FSI | Guidance for reception facility providers and users (With 2 Attachments) | Valid | |
Annex for Circular №19/FSI | |||
Annex for Circular №19/FSI | |||
Circular №20/FSI | Approval for Untreated Sewage Discharge Rates (With Attachment) | Valid | |
Circular №21/FSI | Ammendments to the Guidelines for the maintenance and inspection of fire protection system and appliances | Valid | |
Annex for Circular №21/FSI |